...
Licences / Registrations in effect in the Cayman Islands
| 31-Dec-14 | 31-Mar-15 | 30-June-15 | 30-Sept-15 | |
| Mutual Funds | 11,010 | 10,755 | 11,061 | 11,215 |
| Registered | 7,835 | 7,597 | 7,795 | 7,889 |
| Master | 2,685 | 2,676 | 2,773 | 2,830 |
| Administered | 386 | 379 | 390 | 395 |
| Licensed | 104 | 103 | 103 | 101 |
| Mutual Fund Administrators | 115 | 112 | 109 | 109 |
| Full | 84 | 82 | 89 | 80 |
| Restricted | 29 | 28 | 29 | 27 |
| Exempted | 2 | 2 | 2 | 2 |
| Securities and Investment Business Act (SIBA) Licensees | 39 | 37 | 39 | 38 |
| Excluded Persons Under SIBA | 2,314 | 2,142 | 2,275 | 2,408 |
