The Cayman Islands Monetary Authority (CIMA) has published a new Regulatory Policy on the Approval of an Auditor for a Regulated Entity (Auditor Policy). The Auditor Policy will come into effect on 1 January 2027. CIMA's regulatory measures confirm the...
The number of licensed and regulated entities in the Investment and Securities sector in the Cayman Islands has shown significant growth in the last 12 months.
| 31-Mar-20 | 30-Jun-20 | 30-Sept-20 | 31-Dec-20 | 31-Mar-21 | |
| Mutual Funds | 10,505 | 10,748 | 11,691 | 11,896 | 12,225 |
| Registered | 7,392 | 7,535 | 7,855 | 7,972 | 8,134 |
| Master | 2,769 | 2,832 | 2,959 | 2,988 | 3,077 |
| Administered | 283 | 281 | 282 | 294 | 286 |
| Licensed | 61 | 61 | 61 | 59 | 58 |
| Limited Investor Funds | - | 39 | 534 | 583 | 670 |
| Private Funds | - | 1,286 | 12,343 | 12,695 | 13,219 |
| Mutual Fund Administrators | 77 | 76 | 76 | 75 | 77 |
| Full | 67 | 67 | 66 | 66 | 68 |
| Restricted | 9 | 8 | 9 | 9 | 9 |
| Exempted | 1 | 1 | 1 | 0 | |
| Securities and Investment Business Act (SIBA) Licensees | 35 | 34 | 34 | 35 | 41 |
| Registered Persons Under SIBA | 1,213 | 1,495 | 1,614 | 1,650 | 1,642 |
