...
As at the end of Q2 2018, the Cayman Islands ranked as the leading jurisdiction globally for ICOs (by aggregate funding volume) and was also the jurisdiction of choice for the largest ICO (being EOS2 – Unicorn ICO).
Leading ICO countries in 2018 (based on funding volume)
Country | Raised USD mn | Closed ICO | Planned ICOs |
---|---|---|---|
Cayman Islands | 4,254 | 10 | 16 |
British Virgin Islands | 2,227 | 16 | 2 |
Singapore | 1,192 | 53 | 52 |
USA | 1,092 | 56 | 50 |
UK | 507 | 48 | 51 |
Switzerland | 456 | 28 | 36 |
Estonia | 323 | 31 | 40 |
Lithuania | 259 | 6 | 5 |
Israel | 226 | 5 | 5 |
Hong Kong | 223 | 20 | 15 |
Taken from the Initial Coin Offerings: A Strategic Perspective Report.