...
Licences / Registrations in effect in the Cayman Islands
Below are the number of licenses and registrations in effect in the Cayman Islands over the last five quarters:
| 30-Sep-16 | 31-Dec-16 | 31-Mar-17 | 30-Jun-17 | 30-Sep-17 | |
| Mutual Funds | 10,830 | 10,586 | 10,463 | 10,621 | 10,630 |
| Registered | 7,465 | 7,293 | 7,218 | 7,348 | 7,374 |
| Master | 2,899 | 2,840 | 2,810 | 2,841 | 2,834 |
| Administered | 370 | 363 | 346 | 344 | 337 |
| Licensed | 96 | 90 | 89 | 88 | 85 |
| Mutual Fund Administrators | 106 | 106 | 103 | 103 | 100 |
| Full | 84 | 84 | 81 | 81 | 79 |
| Restricted | 21 | 21 | 21 | 21 | 20 |
| Exempted | 1 | 1 | 1 | 1 | 1 |
| Securities and Investment Business Act (SIBA) Licensees | 35 | 36 | 34 | 33 | 34 |
| Excluded Persons Under SIBA | 2,516 | 2,555 | 2,581 | 2,594 | 2,754 |
At the end of December 2017, the jurisdiction maintained its position as the top domicile for hedge funds, with well over 10,000 registered funds.
