...
Licences / Registrations in effect in the Cayman Islands
| 31-Dec-15 | 31-Mar-16 | 30-Jun-16 | 30-Sept-16 | |
| Mutual Funds | 10,940 | 10,965 | 11,019 | 10,830 |
| Registered | 7,654 | 7,646 | 7,661 | 7,465 |
| Master | 2,805 | 2,841 | 2,882 | 2,899 |
| Administered | 380 | 377 | 376 | 370 |
| Licensed | 101 | 101 | 100 | 96 |
| Mutual Fund Administrators | 108 | 107 | 108 | 106 |
| Full | 82 | 82 | 84 | 84 |
| Restricted | 24 | 23 | 23 | 21 |
| Exempted | 2 | 2 | 1 | 1 |
| Securities and Investment Business Act (SIBA) Licensees | 38 | 38 | 37 | 35 |
| Excluded Persons Under SIBA | 2,485 | 2,338 | 2,423 | 2,516 |
