...
Licences / Registrations in effect in the Cayman Islands
| 31-Dec-13 | 31-Mar-14 | 30-June-14 | 30-Sept-14 | |
| Mutual Funds | 11,379 | 11,205 | 11,296 | 11,292 |
| Registered | 8,235 | 8,064 | 8,116 | 8,056 |
| Master | 2,635 | 2,637 | 2,676 | 2,733 |
| Administered | 398 | 394 | 395 | 397 |
| Licensed | 111 | 110 | 109 | 106 |
| Mutual Fund Administrators | 121 | 120 | 116 | 117 |
| Full | 88 | 82 | 84 | 84 |
| Restricted | 31 | 30 | 30 | 31 |
| Exempted | 2 | 2 | 2 | 2 |
| Securities and Investment Business Act (SIBA) Licensees | 35 | 37 | 37 | 37 |
| Excluded Persons Under SIBA | 2,273 | 2,057 | 2,190 | 2,281 |
