...
Licences / Registrations in effect in the Cayman Islands
| 30-Sept-15 | 31-Dec-15 | 31-Mar-16 | 30-Jun-16 | |
| Mutual Funds | 11,215 | 10,940 | 10,965 | 11,019 |
| Registered | 7,889 | 7,654 | 7,646 | 7,661 |
| Master | 2,830 | 2,805 | 2,841 | 2,882 |
| Administered | 395 | 380 | 377 | 376 |
| Licensed | 101 | 101 | 101 | 100 |
| Mutual Fund Administrators | 109 | 108 | 107 | 108 |
| Full | 80 | 82 | 82 | 84 |
| Restricted | 27 | 24 | 23 | 23 |
| Exempted | 2 | 2 | 2 | 1 |
| Securities and Investment Business Act (SIBA) Licensees | 38 | 38 | 38 | 37 |
| Excluded Persons Under SIBA | 2,408 | 2,485 | 2,338 | 2,423 |
