...
Licences / Registrations in effect in the Cayman Islands
| 30-Sept-14 | 31-Dec-14 | 31-Mar-15 | 30-June-15 | |
| Mutual Funds | 11,292 | 11,010 | 10,755 | 11,061 |
| Registered | 8,056 | 7,835 | 7,597 | 7,795 |
| Master | 2,733 | 2,685 | 2,676 | 2,773 |
| Administered | 397 | 386 | 379 | 390 |
| Licensed | 106 | 104 | 103 | 103 |
| Mutual Fund Administrators | 117 | 115 | 112 | 109 |
| Full | 84 | 84 | 82 | 89 |
| Restricted | 31 | 29 | 28 | 29 |
| Exempted | 2 | 2 | 2 | 2 |
| Securities and Investment Business Act (SIBA) Licensees | 37 | 39 | 37 | 39 |
| Excluded Persons Under SIBA | 2,281 | 2,314 | 2,142 | 2,275 |
