...
Licences / Registrations in effect in the Cayman Islands
| 30-June-15 | 30-Sept-15 | 31-Dec-15 | 31-Mar-16 | |
| Mutual Funds | 11,061 | 11,215 | 10,940 | 10,965 |
| Registered | 7,795 | 7,889 | 7,654 | 7,646 |
| Master | 2,773 | 2,830 | 2,805 | 2,841 |
| Administered | 390 | 395 | 380 | 377 |
| Licensed | 103 | 101 | 101 | 101 |
| Mutual Fund Administrators | 109 | 109 | 108 | 107 |
| Full | 89 | 80 | 82 | 82 |
| Restricted | 29 | 27 | 24 | 23 |
| Exempted | 2 | 2 | 2 | 2 |
| Securities and Investment Business Act (SIBA) Licensees | 39 | 38 | 38 | 38 |
| Excluded Persons Under SIBA | 2,275 | 2,408 | 2,485 | 2,338 |
