...
Licences / Registrations in effect in the Cayman Islands
| 30-June-14 | 30-Sept-14 | 31-Dec-14 | 31-Mar-15 | |
| Mutual Funds | 11,296 | 11,292 | 11,010 | 10,755 |
| Registered | 8,116 | 7,835 | 7,835 | 7,597 |
| Master | 2,676 | 2,733 | 2,685 | 2,676 |
| Administered | 395 | 397 | 386 | 379 |
| Licensed | 109 | 106 | 104 | 103 |
| Mutual Fund Administrators | 116 | 117 | 115 | 112 |
| Full | 84 | 84 | 84 | 82 |
| Restricted | 30 | 31 | 29 | 28 |
| Exempted | 2 | 2 | 2 | 2 |
| Securities and Investment Business Act (SIBA) Licensees | 37 | 37 | 39 | 37 |
| Excluded Persons Under SIBA | 2,190 | 2,281 | 2,314 | 2,142 |
