...
Licences / Registrations in effect in the Cayman Islands
| 31-Mar-15 | 30-June-15 | 30-Sept-15 | 31-Dec-15 | |
| Mutual Funds | 10,755 | 11,061 | 11,215 | 10,940 |
| Registered | 7,597 | 7,795 | 7,889 | 7,654 |
| Master | 2,676 | 2,773 | 2,830 | 2,805 |
| Administered | 379 | 390 | 395 | 380 |
| Licensed | 103 | 103 | 101 | 101 |
| Mutual Fund Administrators | 112 | 109 | 109 | 108 |
| Full | 82 | 89 | 80 | 82 |
| Restricted | 28 | 29 | 27 | 24 |
| Exempted | 2 | 2 | 2 | 2 |
| Securities and Investment Business Act (SIBA) Licensees | 37 | 39 | 38 | 38 |
| Excluded Persons Under SIBA | 2,142 | 2,275 | 2,408 | 2,485 |
Tel:(+1 345) 814 7911
chris.humphries@stuartslaw.com
