...
Licences / Registrations in effect in the Cayman Islands
| 31-Mar-14 | 30-June-14 | 30-Sept-14 | 31-Dec-14 | |
| Mutual Funds | 11,205 | 11,296 | 11,292 | 11,010 |
| Registered | 7,597 | 8,064 | 7,835 | 7,835 |
| Master | 2,637 | 2,676 | 2,733 | 2,685 |
| Administered | 394 | 395 | 397 | 386 |
| Licensed | 110 | 109 | 106 | 104 |
| Mutual Fund Administrators | 120 | 116 | 117 | 115 |
| Full | 82 | 84 | 84 | 84 |
| Restricted | 30 | 30 | 31 | 29 |
| Exempted | 2 | 2 | 2 | 2 |
| Securities and Investment Business Act (SIBA) Licensees | 37 | 37 | 37 | 39 |
| Excluded Persons Under SIBA | 2,057 | 2,190 | 2,281 | 2,314 |
