...
Licences / Registrations in effect in the Cayman Islands
| 30-Sept-13 | 31-Dec-13 | 31-Mar-14 | 30-June-14 | |
| Mutual Funds | 11,343 | 11,379 | 11,205 | 11,296 |
| Registered | 8,239 | 8,235 | 8,064 | 8,116 |
| Master | 2,587 | 2,635 | 2,637 | 2,676 |
| Administered | 404 | 398 | 394 | 395 |
| Licensed | 113 | 111 | 110 | 109 |
| Mutual Fund Administrators | 123 | 121 | 120 | 116 |
| Full | 88 | 88 | 82 | 84 |
| Restricted | 33 | 31 | 30 | 30 |
| Exempted | 2 | 2 | 2 | 2 |
| Securities and Investment Business Act (SIBA) Licensees | 34 | 35 | 37 | 37 |
| Excluded Persons Under SIBA | 2,225 | 2,273 | 2,057 | 2,190 |
If you would like further information please contact:

Chris Humphries
Managing Director
Tel:(+1 345) 814 7911
chris.humphries@stuartslaw.com
