...
All regulated sectors in the Cayman Islands have continued to see a marked increase in the last 12 months with Private Funds up almost 5.5%.
Q3 2022 (30 September) | Q4 2022 (31 December) | Q1 2023 (31 March) | Q2 2023 (30 June) | Q3 2023 (30 September) | |
| Mutual Funds | 13,016 | 12,995 | 12,963 | 12,995 | 13,008 |
| Registered | 8,780 | 8,795 | 8,769 | 8,804 | 8,833 |
| Master | 3,233 | 3,224 | 3,215 | 3,215 | 3,208 |
| Administered | 292 | 290 | 287 | 287 | 283 |
| Licensed | 52 | 51 | 52 | 52 | 52 |
| Limited Investor Funds | 659 | 635 | 640 | 637 | 632 |
| Private Funds | 15,662 | 15,854 | 16,129 | 16,391 | 16,530 |
| Mutual Fund Administrators | 75 | 74 | 73 | 74 | 74 |
| Full | 69 | 68 | 67 | 68 | 68 |
| Restricted | 6 | 6 | 6 | 6 | 6 |
| Exempted | 0 | 0 | 0 | 0 | 0 |
| Securities and Investment | 46 | 47 | 46 | 46 | 43 |
| Registered Persons Under SIBA | 1,674 | 1,654 | 1,657 | 1,632 | 1,571 |
Live statistics can be viewed on the CIMA website here: Investment Statistics and Securities Statistics
For more information, contact one of our experts today.
