...
All regulated sectors in the Cayman Islands have continued to see a marked increase in the last 12 months. Both Mutual Funds and Private Funds up 7.6%:
Q1 2022 (31 March) | Q2 2022 (30 June) | Q3 2022 (30 September) | Q4 2022 (31 December) | Q1 2023 (31 March) | |
| Mutual Funds | 12,785 | 12,935 | 13,016 | 12,995 | 12,963 |
| Registered | 8,554 | 8,685 | 8,780 | 8,795 | 8,769 |
| Master | 3,224 | 3,236 | 3,233 | 3,224 | 3,215 |
| Administered | 288 | 291 | 292 | 290 | 287 |
| Licensed | 52 | 52 | 52 | 51 | 52 |
| Limited Investor Funds | 667 | 671 | 659 | 635 | 640 |
| Private Funds | 14,984 | 15,337 | 15,662 | 15,854 | 16,129 |
| Mutual Fund Administrators | 76 | 74 | 75 | 74 | 73 |
| Full | 67 | 68 | 69 | 68 | 67 |
| Restricted | 9 | 6 | 6 | 6 | 6 |
| Exempted | 0 | 0 | 0 | 0 | 0 |
| Securities and Investment Business Act (SIBA) Licensees | 47 | 46 | 46 | 47 | 46 |
| Registered Persons Under SIBA | 1,684 | 1,665 | 1,674 | 1,654 | 1,657 |
Live statistics can be viewed on the CIMA website here: Investment Statistics and Securities Statistics
For more information, contact one of our experts today.
